
Product Description:
FS-L (Silicone Foam) is a low-density elastic foam caulking material. FS-L consists of two components A and B. The cured product is durable. It is mainly used for electrical holes caulking in dense cable bundles, as well as mechanical pipe holes.
Packaging specifications:
Component A 20kg per barrel
Component B 20kg per barrel



Product advantages:
Non-toxic smoke;
No halogen, sulfur or other toxic substances;
Over 60 years lifetime;
Water-tight, Smoke-tight; Radiation resistance;
Excluding basic and essential chemical elements: copper, lead, zinc, cadmium, tin, antimony, mercury, bismuth and other low-melting-point metals, and their alloys or compounds;
Installation instructions:
Clean the opening;
Stir components A and B separately for about 6 minutes;
Add components A and B to A container and mix them thoroughly at room temperature in a weight ratio of 1:1 for 30 seconds;
Pour the well-mixed liquid into the openings and wait for curing.

Test items | Technical specifications | ||
Before curing | Component A | Appearance | Black, homogeneous ,viscous liquid |
Density (25 ° C ) | 1.1±0.1 g/cm3 | ||
Viscosity (25 ° C) | 4,000mPa•s to 20,000mPa•s | ||
Component B | Appearance | White,homogeneous, viscous liquid | |
Density (25 ° C) | 1.2±0.1 g/cm3 | ||
Viscosity (25 ° C) | 4,000mPa•s to 20,000mPa•s | ||
Storage temperature | 0 ° C to 32° C | ||
Transportation temperature | 0 ° C to 32° C | ||
After curing | Appearance | Black uniform elastic foam | |
Density | 0.38 ± 0.10g/cm3 | ||
Operating temperature range | -20 ° C to 70 ° C | ||
Expansion rate | 150% to 300% | ||
Tensile strength | ≥ 0.08MPa | ||
Elongation at break | ≥ 40% | ||
Shore hardness | 3 Shore A to 8 Shore A | ||
Fire resistance | Fire integrity (E) ≥ 3h Fire insulation (I) ≥ 3h | ||
